Monthly payment, total cost, amortisation table and debt ratio of a dirham mortgage, with the maximum loan-to-value for your status and the developer's payment schedule.
Report generated on September 7, 2026
Financing
| Year | Interest | Principal | Outstanding balance |
|---|---|---|---|
| 1 | US$40,000 | US$24,000 | US$793,000 |
| 5 | US$35,000 | US$30,000 | US$682,000 |
| 10 | US$26,000 | US$38,000 | US$509,000 |
| 15 | US$16,000 | US$49,000 | US$286,000 |
| 20 | US$1,720 | US$63,000 | US$0 |
Four instalments on the entered price: 35%, 30%, 25%, 10%.
Every default value is sourced or flagged as a working value. You can change all of them; the shared link keeps your settings.
| Fixed rates observed in 2026 | 4.5% – 5.8% | Specialist press |
|---|---|---|
| Maximum loan-to-value, non-resident | 70% | Banking practice 2026 |
| Maximum loan-to-value, MRE | 80% | Office des Changes, IGOC 2026 |
| Bank Al-Maghrib policy rate | 2,25 % | Board meetings of 17 March and 23 June 2026 |
| Usual debt ratio | 40 % | Banking practice |
The report restates your assumptions and results. A member of the team can then help you refine them.
Simulation tool: results follow the assumptions you control. Your notary, your adviser and our team confirm them for your situation.