The same all-in capital placed in the two markets where SwissPro operates, over five or ten years: entry costs, net income, tax, resale. The market assumptions are yours.
Report generated on September 7, 2026
Dubai / Marrakech comparison
This comparison does not name a winner. Yield and price growth assumptions are editable working values; the results depend entirely on them.
Dubaï
Marrakech
Net resale proceeds Cumulative net income Initial capital
| Line | Dubaï | Marrakech |
|---|---|---|
| Purchase price | US$1,571,000 | US$1,535,000 |
| Entry costs | US$64,000 | US$100,000 |
| Annual net income | US$79,000 | US$50,000 |
| Cumulative net income | US$785,000 | US$499,000 |
| Resale value | US$2,111,000 | US$2,063,000 |
| Resale costs | US$42,000 | US$52,000 |
| Capital gains tax | US$0 | US$75,000 |
| Net resale proceeds | US$2,069,000 | US$1,936,000 |
| Total return | 74.58% | 48.94% |
Every default value is sourced or flagged as a working value. You can change all of them; the shared link keeps your settings.
| Transfer fee, Dubai | 4% | Dubai Land Department |
|---|---|---|
| Gross yield, Dubai | 5 – 9 % | Market reports 2026, unofficial |
| Tax on rents and capital gains, Dubai | 0 % | No personal income tax in the UAE |
| Entry cost, Marrakech | ≈ 6,5 % | Registration 4%, land registry 1.5%, notary ≈ 1% |
| Tax on property income | 15 % | CGI, art. 73: 10% below MAD 120,000 gross, 15% above |
| Property gains tax | 20 %, min. 3 % | CGI, art. 73 |
| Price growth (Dubai / Marrakech) | 3% / 3% | User assumption, identical by default |
The report restates your assumptions and results. A member of the team can then help you refine them.
Simulation tool: results follow the assumptions you control. Your notary, your adviser and our team confirm them for your situation.